<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food System Research Collaborative &#187; Horticulture Research Center</title>
	<atom:link href="http://www.foodsystemresearch.net/tag/horticulture-research-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsystemresearch.net</link>
	<description>hosted by the UVM Center for Rural Studies</description>
	<lastBuildDate>Wed, 15 Aug 2012 19:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grass Energy Research</title>
		<link>http://www.foodsystemresearch.net/grass-energy-research/</link>
		<comments>http://www.foodsystemresearch.net/grass-energy-research/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:35:42 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Farm Production]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Horticulture Research Center]]></category>
		<category><![CDATA[Plant & Soil Science]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=404</guid>
		<description><![CDATA[The plot area will be managed and harvested by PI and research assistants. Lead Department or Center: Horticulture Research Center UVM Partner: Plant &#38; Soil Science (PSS) Project Timing: 2009 &#8211; 2011 More Info: Sid Bosworth, Extension Associate Professor, PSS, Sid.Bosworth@uvm.edu Related posts:Assessing Fusarium Head Blight of Organic Wheat UVM Apple Extension Program Evaluating Vermont Grass-Based Livestock [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/assessing-fusarium-head-blight-of-organic-wheat/' rel='bookmark' title='Permanent Link: Assessing Fusarium Head Blight of Organic Wheat'>Assessing Fusarium Head Blight of Organic Wheat</a></li>
<li><a href='http://www.foodsystemresearch.net/uvm-apple-extension-program/' rel='bookmark' title='Permanent Link: UVM Apple Extension Program'>UVM Apple Extension Program</a></li>
<li><a href='http://www.foodsystemresearch.net/evaluating-vermont-grass-based-livestock-farms-and-agricultural-policy/' rel='bookmark' title='Permanent Link: Evaluating Vermont Grass-Based Livestock Farms and Agricultural Policy'>Evaluating Vermont Grass-Based Livestock Farms and Agricultural Policy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/grass-energy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Fusarium Head Blight of Organic Wheat</title>
		<link>http://www.foodsystemresearch.net/assessing-fusarium-head-blight-of-organic-wheat/</link>
		<comments>http://www.foodsystemresearch.net/assessing-fusarium-head-blight-of-organic-wheat/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:31:22 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Farm Inputs]]></category>
		<category><![CDATA[Farm Production]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Horticulture Research Center]]></category>
		<category><![CDATA[Plant & Soil Science]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=402</guid>
		<description><![CDATA[The plot area will be seeded by PI and graduate student. Lead Department or Center: Horticulture Research Center UVM Partner: Plant &#38; Soil Science (PSS) Project Timing: April 2010 &#8211; September 2010 More Info: Sid Bosworth, Extension Associate Professor, PSS, Sid.Bosworth@uvm.edu Related posts:Apple Team: Organic Apple Trials Apple/Grape Team: NE1020 Grape Cultivar Trial American Chestnut [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/apple-team-organic-apple-trials/' rel='bookmark' title='Permanent Link: Apple Team: Organic Apple Trials'>Apple Team: Organic Apple Trials</a></li>
<li><a href='http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/' rel='bookmark' title='Permanent Link: Apple/Grape Team: NE1020 Grape Cultivar Trial'>Apple/Grape Team: NE1020 Grape Cultivar Trial</a></li>
<li><a href='http://www.foodsystemresearch.net/american-chestnut-germplasm-conservation-orchard/' rel='bookmark' title='Permanent Link: American Chestnut Germplasm Conservation Orchard'>American Chestnut Germplasm Conservation Orchard</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/assessing-fusarium-head-blight-of-organic-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Chestnut Germplasm Conservation Orchard</title>
		<link>http://www.foodsystemresearch.net/american-chestnut-germplasm-conservation-orchard/</link>
		<comments>http://www.foodsystemresearch.net/american-chestnut-germplasm-conservation-orchard/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:28:37 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Farm Production]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Horticulture Research Center]]></category>
		<category><![CDATA[Plant & Soil Science]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=400</guid>
		<description><![CDATA[This project is an on-going project which will run for a minimum of 15 years (2009 – 2024). The site is evaluated annually by the PI and his summer interns. The project is a collaboration between the American Chestnut Foundation and UVM. Students in PSS 138 Commercial Plant Propagation learn grafting techniques using American Chestnuts [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/the-common-ground-student-run-educational-farm-club/' rel='bookmark' title='Permanent Link: The Common Ground Student-Run Educational Farm Club'>The Common Ground Student-Run Educational Farm Club</a></li>
<li><a href='http://www.foodsystemresearch.net/evaluation-of-a-fungal-biopesticide-using-a-new-and-novel-application-method-in-commercial-tart-cherry-and-apple-production/' rel='bookmark' title='Permanent Link: Evaluation of a Fungal Biopesticide Using a New and Novel Application Method in Commercial Tart Cherry and Apple Production'>Evaluation of a Fungal Biopesticide Using a New and Novel Application Method in Commercial Tart Cherry and Apple Production</a></li>
<li><a href='http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/' rel='bookmark' title='Permanent Link: Apple/Grape Team: NE1020 Grape Cultivar Trial'>Apple/Grape Team: NE1020 Grape Cultivar Trial</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/american-chestnut-germplasm-conservation-orchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Team: Organic Apple Trials</title>
		<link>http://www.foodsystemresearch.net/apple-team-organic-apple-trials/</link>
		<comments>http://www.foodsystemresearch.net/apple-team-organic-apple-trials/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:24:08 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Farm Production]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Horticulture Research Center]]></category>
		<category><![CDATA[Plant & Soil Science]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=398</guid>
		<description><![CDATA[Continue Organica Orchard Project, including maintenance of orchards, data collection, spraying, harvest. Lead Department or Center: Horticulture Research Center UVM Partner: Plant &#38; Soil Science (PSS) Project Timing: Ongoing More Info: Lorraine Berkett, Extension Professor, PSS, lorraine.berkett@uvm.edu Related posts:Apple/Grape Team: NE1020 Grape Cultivar Trial UVM Apple Extension Program The Common Ground Student-Run Educational Farm Club


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/' rel='bookmark' title='Permanent Link: Apple/Grape Team: NE1020 Grape Cultivar Trial'>Apple/Grape Team: NE1020 Grape Cultivar Trial</a></li>
<li><a href='http://www.foodsystemresearch.net/uvm-apple-extension-program/' rel='bookmark' title='Permanent Link: UVM Apple Extension Program'>UVM Apple Extension Program</a></li>
<li><a href='http://www.foodsystemresearch.net/the-common-ground-student-run-educational-farm-club/' rel='bookmark' title='Permanent Link: The Common Ground Student-Run Educational Farm Club'>The Common Ground Student-Run Educational Farm Club</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/apple-team-organic-apple-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVM Apple Extension Program</title>
		<link>http://www.foodsystemresearch.net/uvm-apple-extension-program/</link>
		<comments>http://www.foodsystemresearch.net/uvm-apple-extension-program/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:01:12 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Farm Production]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Horticulture Research Center]]></category>
		<category><![CDATA[Plant & Soil Science]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=395</guid>
		<description><![CDATA[Investigator will provide weekly pest monitoring throughout growing season. Data collected will be used in Extension programs and to develop decision support for orchard maintenance. Farm staff will maintain blocks and will receive proceeds from fruit harvested and sold. Farm staff will provide harvest labor for fruit in excess of research needs. Lead Department or [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/' rel='bookmark' title='Permanent Link: Apple/Grape Team: NE1020 Grape Cultivar Trial'>Apple/Grape Team: NE1020 Grape Cultivar Trial</a></li>
<li><a href='http://www.foodsystemresearch.net/evaluation-of-a-fungal-biopesticide-using-a-new-and-novel-application-method-in-commercial-tart-cherry-and-apple-production/' rel='bookmark' title='Permanent Link: Evaluation of a Fungal Biopesticide Using a New and Novel Application Method in Commercial Tart Cherry and Apple Production'>Evaluation of a Fungal Biopesticide Using a New and Novel Application Method in Commercial Tart Cherry and Apple Production</a></li>
<li><a href='http://www.foodsystemresearch.net/the-common-ground-student-run-educational-farm-club/' rel='bookmark' title='Permanent Link: The Common Ground Student-Run Educational Farm Club'>The Common Ground Student-Run Educational Farm Club</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/uvm-apple-extension-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common Ground Student-Run Educational Farm Club</title>
		<link>http://www.foodsystemresearch.net/the-common-ground-student-run-educational-farm-club/</link>
		<comments>http://www.foodsystemresearch.net/the-common-ground-student-run-educational-farm-club/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:56:24 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Farm Planning]]></category>
		<category><![CDATA[Farm Production]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Horticulture Research Center]]></category>
		<category><![CDATA[Plant & Soil Science]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=393</guid>
		<description><![CDATA[PSS 196: The Common Ground Student-Run Educational Farm Club is recognized by the UVM’s SGA. Club members manage three-acres of land at the HRC as a not-for-profit educational endeavor. The club is advised by Dr. Yolanda Chen of the Plant and Soil Science Department. Lead Department or Center: Horticulture Research Center UVM Partner: Plant &#38; [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/' rel='bookmark' title='Permanent Link: Apple/Grape Team: NE1020 Grape Cultivar Trial'>Apple/Grape Team: NE1020 Grape Cultivar Trial</a></li>
<li><a href='http://www.foodsystemresearch.net/whole-farm-planning-for-women-farmers/' rel='bookmark' title='Permanent Link: Whole Farm Planning for Women Farmers'>Whole Farm Planning for Women Farmers</a></li>
<li><a href='http://www.foodsystemresearch.net/evaluation-of-a-fungal-biopesticide-using-a-new-and-novel-application-method-in-commercial-tart-cherry-and-apple-production/' rel='bookmark' title='Permanent Link: Evaluation of a Fungal Biopesticide Using a New and Novel Application Method in Commercial Tart Cherry and Apple Production'>Evaluation of a Fungal Biopesticide Using a New and Novel Application Method in Commercial Tart Cherry and Apple Production</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/the-common-ground-student-run-educational-farm-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple/Grape Team: NE1020 Grape Cultivar Trial</title>
		<link>http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/</link>
		<comments>http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:06:07 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Farm Production]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Horticulture Research Center]]></category>
		<category><![CDATA[Plant & Soil Science]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=328</guid>
		<description><![CDATA[This project involves the planting of 0.5 acre grape trial. This is part of a coordinated trial including representations from 23 other US states. Lead Department or Center: Horticulture Research Center UVM Partner: Plant and Soil Science (PSS) Project Timing: 2007 &#8211; 2017 More Info: Lorraine Berkett, Extension Professor, PSS, lorraine.berkett@uvm.edu No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/applegrape-team-ne1020-grape-cultivar-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
