<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food System Research Collaborative &#187; food security</title>
	<atom:link href="http://www.foodsystemresearch.net/tag/food-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsystemresearch.net</link>
	<description>hosted by the UVM Center for Rural Studies</description>
	<lastBuildDate>Wed, 15 Aug 2012 19:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Application of the Network Robustness Index to Identifying Critical Road-Network Links in Chittenden County, Vermont</title>
		<link>http://www.foodsystemresearch.net/application-of-the-network-robustness-index-to-identifying-critical-road-network-links-in-chittenden-county-vermont/</link>
		<comments>http://www.foodsystemresearch.net/application-of-the-network-robustness-index-to-identifying-critical-road-network-links-in-chittenden-county-vermont/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:59:19 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Food Access]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Transportation Research Center (TRC)]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=487</guid>
		<description><![CDATA[The purpose of this project was to provide a comprehensive ranking of the network links for the Chittenden County Regional Transportation Model using the Network Robustness Index (NRI).  Using the results, we can identify specific links that are the most critical to the entire network, considering the most important uses of the network, like passenger [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/national-household-travel-survey-vermont/' rel='bookmark' title='Permanent Link: National Household Travel Survey Vermont'>National Household Travel Survey Vermont</a></li>
<li><a href='http://www.foodsystemresearch.net/information-exchange-network-of-local-food-promoters-in-vermont-a-social-network-analysis/' rel='bookmark' title='Permanent Link: Information Exchange Network of Local Food Promoters in Vermont: A Social Network Analysis'>Information Exchange Network of Local Food Promoters in Vermont: A Social Network Analysis</a></li>
<li><a href='http://www.foodsystemresearch.net/chittenden-county-food-expenditures-estimate-2008/' rel='bookmark' title='Permanent Link: Chittenden County Food Expenditures Estimate (2008)'>Chittenden County Food Expenditures Estimate (2008)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/application-of-the-network-robustness-index-to-identifying-critical-road-network-links-in-chittenden-county-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Household Travel Survey Vermont</title>
		<link>http://www.foodsystemresearch.net/national-household-travel-survey-vermont/</link>
		<comments>http://www.foodsystemresearch.net/national-household-travel-survey-vermont/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:56:54 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Food Access]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[market access]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Transportation Research Center (TRC)]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=485</guid>
		<description><![CDATA[Our primary objectives for this project are to produce a report on the “State of Travel in Vermont”, to update the statewide travel-demand model, and to add new components to the 2010 Vermont Transportation Energy Report, using the Vermont Add-On to the 2009 National Household Travel Survey (NHTS). We intend to use this data set [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/agritourism-and-culinary-tourism/' rel='bookmark' title='Permanent Link: Agritourism and Culinary Tourism'>Agritourism and Culinary Tourism</a></li>
<li><a href='http://www.foodsystemresearch.net/2007-producer-survey-intervale-center-reports/' rel='bookmark' title='Permanent Link: 2007 Producer Survey &#8211; Intervale Center Reports'>2007 Producer Survey &#8211; Intervale Center Reports</a></li>
<li><a href='http://www.foodsystemresearch.net/the-vermont-migrant-education-program/' rel='bookmark' title='Permanent Link: The Vermont Migrant Education Program'>The Vermont Migrant Education Program</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/national-household-travel-survey-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Special Interest Program</title>
		<link>http://www.foodsystemresearch.net/nutrition-special-interest-program/</link>
		<comments>http://www.foodsystemresearch.net/nutrition-special-interest-program/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:39:48 +0000</pubDate>
		<dc:creator>fconte</dc:creator>
				<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Food Access]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[UVM Projects]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[UVM Extension]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=388</guid>
		<description><![CDATA[This program is planned for July 2010 and will be held at the New North End Youth Center in Burlington. Lead Department or Center: 4-H UVM Partners: UVM Extension Project Timing: Concluded More Info: Rose Garritano, Educator, 4-H, rosemarie.garritano@uvm.edu Related posts:Kitchen Science Special Interest Program Women&#8217;s Agricultural Network (WAgN) Focusing on Beginning Farmers


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/kitchen-science-special-interest-program/' rel='bookmark' title='Permanent Link: Kitchen Science Special Interest Program'>Kitchen Science Special Interest Program</a></li>
<li><a href='http://www.foodsystemresearch.net/womens-agricultural-network-wagn/' rel='bookmark' title='Permanent Link: Women&#8217;s Agricultural Network (WAgN)'>Women&#8217;s Agricultural Network (WAgN)</a></li>
<li><a href='http://www.foodsystemresearch.net/focusing-on-beginning-farmers/' rel='bookmark' title='Permanent Link: Focusing on Beginning Farmers'>Focusing on Beginning Farmers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/nutrition-special-interest-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallace Center HUFED Grants</title>
		<link>http://www.foodsystemresearch.net/wallace-center-hufed-grants/</link>
		<comments>http://www.foodsystemresearch.net/wallace-center-hufed-grants/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:11:18 +0000</pubDate>
		<dc:creator>Jessica Hyman</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[New Projects & Collaborations]]></category>
		<category><![CDATA[Retail & Marketing]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[market access]]></category>

		<guid isPermaLink="false">http://www.foodsystemresearch.net/?p=218</guid>
		<description><![CDATA[Was anyone in Vermont invited to submit a full proposal for a Wallace Healthy Urban Food Enterprise Development Center (HUFED) grant? The Wallace HUFED Center, supported by a grant from the USDA National Institute of Food and Agriculture, was created to respond to the growing need to reorganize, rethink and transform the way food is [...]


Related posts:<ol><li><a href='http://www.foodsystemresearch.net/state-distributes-farm-to-school-grants/' rel='bookmark' title='Permanent Link: State distributes Farm to School grants'>State distributes Farm to School grants</a></li>
<li><a href='http://www.foodsystemresearch.net/2007-producer-survey-intervale-center-reports/' rel='bookmark' title='Permanent Link: 2007 Producer Survey &#8211; Intervale Center Reports'>2007 Producer Survey &#8211; Intervale Center Reports</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.foodsystemresearch.net/wallace-center-hufed-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
